Draft Program

* The committee have the rights to make changes till publishing the final program.
**Presentations listed below are the ones which are not in the program because their payment status are not confirmed yet. In the case their payment status are confirmed, presentations will be placed in the program.
ID | Title | Presentation Type | Presenter Author | Presenter E-Mail | Presenter Author Registration |
---|---|---|---|---|---|
6 | In-Situ STEM Analysis of Gold Nanoparticles to Understand Nucleation and Crystal Growth | Oral | Zeliha Cansu CANBEK | cansu.canbek@boun.edu.tr | Reserved |
9 | Effect of Ba and La dopants in optical properties of PMN transparent ceramics | Oral | Mahdi GHASEMIFARD | mahdi.ghasemifard@gmail.com | Reserved |
13 | Deep learning used to enhance nanostructured infrared filter's detection performance | Oral | Mecit YAMAN | mecityaman@gmail.com | Reserved |
32 | Modeling of droplet transport on textured surfaces using parametric resonators as a numerical model. | Oral | Mayssam NAJI | mayssamnaji@icloud.com | Reserved |
33 | BALLISTIC PERFORMANCE OF KEVLAR/EPOXY COMPOSITES IMPREGNATED WITH MULTIPHASE OF LEAD-BORATE-SILICA NANOPARTICLES | Oral | Tayfur Kerem DEMIRCIOĞLU | tkerem@balikesir.edu.tr | Reserved |
38 | Quantum Dot Photodetector Responsivity Manipulation with Plasmonic Effect | Oral | Dincer GOKCEN | dgokcen@ee.hacettepe.edu.tr | Unregistered |
42 | EFFECT OF EXPANDED PERLITE ADDITION TO SILICA AEROGEL ON THE HEAT TREATMENT BEHAVIOUR | Oral | Öyküm BAŞGÖZ | oykumbasgoz@mersin.edu.tr | Reserved |
45 | Physical Origin of Soliton Model Thin Film Growth: CoFe/Cu/CoFe Single Cell | Oral | Gizem DURAK YÜZÜAK | gizemdurak@hotmail.com | Reserved |
52 | In-Situ Compression Experiments of Ferrite and Austenite Nanopillars in a Duplex Stainless Steel | Oral | Halil YILMAZ | halil.yilmaz@alparslan.edu.tr | Reserved |
59 | Optoelectronic response control of CdTe Nanoplatelets (NPLs) | Oral | Imen BEN AMARA | imen.benamara5@gmail.com | Reserved |
60 | Field Effect Transistors Based on Large-Area a few layer WS2 and MoS2 | Oral | Merve ACAR | merve.acar@atauni.edu.tr | Reserved |
61 | Determination of Dynamically Stable Electrene Materials toward Ultrafast Charging Battery Applications | Oral | Ilker DEMIROĞLU | demirogluilker@gmail.com | Reserved |
66 | Optimization of Nanoparticle Production Parameters to Encapsulate Microalgal Bioactives via Electrospraying | Oral | Canan Yağmur KARAKAŞ | cnnygmr3@gmail.com | Reserved |
72 | Comparison of Monophase and Multiphase CIGS Solar Cells Absorber Layers | Oral | Celal Alp YAVRU | c.alpyavru@gmail.com | Reserved |
82 | Synthesis and Catalytic Evaluation of Ruthenium Nanoparticles on Graphene Aerogels as Catalysts for COx-free Hydrogen Production from Ammonia | Oral | Tolga KOCER | tkocer18@ku.edu.tr | Reserved |
90 | Self-Standing Graphene Papers Decorated with Metal Oxide Nanostructures as Supercapacitor Electrodes | Oral | F. Eylul SARAC OZTUNA | foztuna@ku.edu.tr | Reserved |
93 | Textured Superoleophobic Surfaces: Fabrication and Characterization | Oral | Ecem YELEKLI | yeleklie@gmail.com | Reserved |
97 | Ultra-thin α-Fe 2 O 3 : An ab-initio study | Oral | Cihan BACAKSIZ | cihanbacaksiz@gmail.com | Reserved |
107 | Utilization of ex-situ characterization techniques in determination of capacity fade mechanism in Na-ion batteries | Oral | Sevda AVCI | sevdaavci@gmail.com | Reserved |
111 | Photocatalytic degradation of fluoxastrobin with nano-sized S-doped TiO2 | Oral | Hatice ÇAĞLAR YILMAZ | hatice.caglar@inonu.edu.tr | Reserved |
112 | Nonlinear Nanomechanical Mass Spectrometry at the Single-Particle Level | Oral | Selim HANAY | selimhanay@bilkent.edu.tr | Reserved |
115 | The role of pH and precursor concentration on the BET and BJH properties of gamma alumina mesopore prepared by sol-gel method | Oral | Misagh GHAMARI | ghamari_iust@yahoo.com | Reserved |
127 | First Principal Determination of Promising Two-Dimensional MXene Candidates as Anode Materials for Li-ion Batteries | Oral | Uğur YORULMAZ | uyorulmaz@ogu.edu.tr | Reserved |
142 | Synthesis and Structural Interpretations of PbTiO3 nanoceramics | Oral | Ebru ERUNAL | ebruerunal@gmail.com | Reserved |
146 | The Effect of the Methane Gas Flow Rate on Molybdenum Carbide Growth | Oral | Merve ÖPER | merveoper@eskisehir.edu.tr | Reserved |
148 | Synthesis and Characterization of RePt/SBA-15 Nanocatalysts towards Amine Production | Oral | Zeynep AYDIN | zaydin2018@gtu.edu.tr | Reserved |
178 | Tuning the Porosity on Carbon Cloth for Efficient Carbon Nanotube/Fiber Growth | Oral | Muharrem ACERCE | acercem@gmail.com | Reserved |
182 | Wear behavior of polishing bonded alumina powders | Oral | Nabil BELKHIR | belkhir_nabil@univ-setif.dz | Reserved |
184 | Green synthesis of silver nano particles | Oral | Sura AHMED | sura_ahmed8086@yahoo.com | Reserved |
185 | GREEN REDUCTION OF GRAPHENE OXIDE COATED POLYAMIDE FABRIC USING ROSEHIP EXTRACT | Oral | Nergis DEMIREL GÜLTEKIN | ndemirel@marmara.edu.tr | Unregistered |
188 | MWCNT INTEGRATED PAPER BASED BIOSENSOR PLATFORM FOR AFLATOXIN DETECTION | Oral | Nagihan OKUTAN ARSLAN | nokutan@itu.edu.tr | Reserved |
190 | Biological fate of Engineered Nanomaterials: tracing aggregation/degradation and nanomaterial dose in vitro and in vivo | Oral | Sergio MOYA | smoya@cicbiomagune.es | Reserved |
191 | Rational design of combinational nanoformulations using cell-based models | Oral | V Badireenath KONKIMALLA | badireenath@niser.ac.in | Reserved |
193 | CORROSION BEHAVIOR OF WO3 THIN FILMS | Oral | Kübra ÇINAR DEMİR | kubra.cinar@atauni.edu.tr | Reserved |
199 | Formulation and therapeutic evaluation of hydrogel patches containing silver nanoparticles prepared following green approach | Oral | Faqir MUHAMMAD | faqirmuhammad33@gmail.com | Reserved |
206 | Controlled release of a hydrophilic drug from electrospun amyloid-like protein blend nanofibers | Oral | Ahmet Ersin MEYDAN | a.ersinmeydan@gmail.com | Reserved |
209 | Research in the Food Nanoenergy Technologies Field | Oral | Ilya SIROTYUK | ilyxin09@gmail.com | Reserved |
212 | Pharmacokinetics and safety profile of gentamycin loaded surface modified poly lactic co glycolic acid nanoparticles for oral use in rabbits | Oral | Bushra AKHTAR | bushra.akhtar7@hotmail.com | Reserved |
218 | Enhancing Photocatalytic and Self-cleaning Properties of TiO2 Thin Films by Metallic Nanoparticles and Hybrid Oxide Nanostructures | Oral | Oral Cenk AKTAS | oca@tf.uni-kiel.de | Reserved |
223 | IMIDAZOLE FUNCTIONAL SILICA INCORPORATED POLY(GLYCIDYL METHACRYLATE) AS NANOCOMPOSITE POLYMER ELECTROLYTES | Oral | Sedef KAPTAN USUL | sedefkaptan@gmail.com | Reserved |
224 | The Production of Electrospun Nanofibers with Nano Woven Collagen | Oral | Ekin OPAR | opar18@itu.edu.tr | Reserved |
225 | Flexible Electroluminescent Devices for Superior White Light Generation | Oral | Evren MUTLUGUN | evren.mutlugun@agu.edu.tr | Reserved |
229 | Color Removal from water with green iron nanoparticles (GINPs) | Oral | Fadime KARAER ÖZMEN | fadimek@eskisehir.edu.tr | Reserved |
245 | Graphene-like highly porous activated carbon derived from wild plant for carbon dioxide capture | Oral | Yunus Emre ŞIMŞEK | yunusemre.simsek@bilecik.edu.tr | Reserved |
253 | Paper Title Tunable Optoelectronic Properties of WS2 by Local Strain Engineering and Folding | Oral | Ahmed Raza KHAN | ahmed.raza.uet@gmail.com | Reserved |
255 | STUDY ON RATCHETING OF CARBON STEEL ELBOWS BY CHABOCHE and COMBINED HARDENING MODELS | Oral | Seyedjavid ZAKAVI | zakavi@uma.ac.ir | Reserved |
Scientific Topics
- Synthesis and Characterization of Nanomaterials
- Properties of Nanoscale Materials
- Graphene and Related 2D Materials
- Nanotubes, Nanowires
- Nanoelectronics and Spintronics
- Computational Nanoscience
- Nanomembranes, Catalytical Nanostructures, Electrochemical Nanomaterials
- Organic and Inorganic Nanocomposites
- Polymer Nanotechnology
- Nanobiotechnology: Biomaterials and Biosensors
- Nanoscale Genomics
- Nanomedicine, Nano Drug Delivery Systems and Biopharmaceuticals
- Synthetic Materials Biology
- Nano-optics, Nano-photonics and Nanoplasmonics
- Nano-mechanics, Nano-tribology, Nano-manipulation
- Nano-materials in Food, Agriculture and Water Purification
- Molecular and Supramolecular Materials, Organic and Hybrid Electronics: OLED, OTFT, PLED
- Smart Textiles and Apparels
- Nanotechnology for Energy
- Nano-physics
- Green Nanotechnology
- Novel Applications of Nano-structured Materials
- Social, Economic, and Environmental Effects About Nanotechnology, Ethical Issues
- Nano-enterprise – Transition from Research to Applications Stories
- Quantum Materials
Information for Abstract
- The official language of NanoTR-15 is English. All abstracts should be uploaded in English.
- Participants can take part in the event with 1 oral and 1 poster presentations.
- All abstracts have to submit electronically by using the online system. In order to submit your abstract, you need to register first.
- Format of the abstracts as margins, length, font size and type, etc. will be determined automatically by the online system.
- The abstracts uploaded to be presented during NanoTR-15 shall be evaluated in terms of content and format by at least 2 referees who will be assigned by the Scientific Committee.
- The referee evaluation results will be sent to participants via e-mail and will also be announced on the participant accounts created under www.nanotr.org
- Submissions which are accepted and presented during the conference will be added to the book of abstracts. The book of abstracts will be shared with participants as an e-book.
Abstract Submission Guideline
All submissions have to be done electronically via the online submission system. MeetingHand is used for our conference.
Abstract Submission
Abstracts should be written in a single column as justified and words should not be hyphenated. Please note MeetingHand will apply abstract template automatically.
Abstracts will be peer-reviewed and notification of acceptance will be sent to authors.
Guidelines for MeetingHand
- Format of the abstracts as type, length, etc. is determined automatically by the application system.
- On the abstract application system, editing, saving and submitting the abstracts for the evaluation are available.
- Abstracts could be updated within the submission deadline. For any updates after the deadline, it is required a written message by the support system (required login).
- Presentation type and related scientific topics must be specified by the author.
- The author who uploads the abstract into the application system is defined as "Corresponding Author". The Corresponding Author must order the co-authors, select the presenter author and type their affiliation and e-mail addresses.
- The main text must be written in the related section and could be formalized in a basic way as super-subscript. Also, copy-paste from doc, pdf, html, etc. documents is available. The abstracts, copied and pasted from other files, must be controlled carefully from the preview section.
- References and keywords should not be given in the next section.
- It is not preferred to use pictures/charts or tables in abstracts. If necessary, the abstract could be copied and pasted from the original word document.
- If the abstract has references, they must be written in the related references section.
- If the abstract has keywords, they must be written in the related keywords section.
- Corresponding Author should verify if the abstract will be published as an electronic/hard copy.
Committees
Organizing Committee
Oğuz Gülseren, Bilkent University, Conference Chair
Mehmet Z. Baykara, University of California, Merced, USA
Göknur Büke, University of Economics and Technology, Ankara
Gülay Ertaş, METU, Ankara
Mehmet Ertuğrul, Atatürk University, Erzurum
Seymur Jahangirov, Bilkent University, Ankara
Selim Hanay, Bilkent University, Ankara
Aşkın Kocabaş, Koç University, İstanbul
Coşkun Kocabaş, The University of Manchester, UK
Emrah Özensoy, Bilkent University, Ankara
Cem Sevik, Eskişehir Technical University, Eskişehir
Burak Ülgüt, Bilkent University, Ankara
Ayşe Bayrakçeken Yurtcan, Atatürk University, Erzurum
Scientific Committee
İlhan Aksay, Princeton University, USA
Erdem Alaca, Koç University, İstanbul
Atilla Aydınlı, Uludağ University, Bursa
Mehmet Z. Baykara, University of California, Merced, USA
Göknur Büke, University of Economics and Technology, Ankara
Ali Coşkun, University of Fribourg Switzerland
Tahir Çağın, Texas A&M University, USA
Cem Çelebi, İzmir Institute of Technology, İzmir
Mustafa Çulha, Yeditepe University, İstanbul
Ümit Demir , Atatürk University, Erzurum
H. Volkan Demir, Bilkent University, Ankara
Gökhan Demirel, Gazi University, Ankara
Levent Demirel, Koç University, İstanbul
Melik Cumhur Demirel, Pennsylvania State University, USA
Emir Baki Denkbaş, Başkent University, Ankara
Sezai Elagöz, ASELSAN, Ankara
Yalçın Elerman, Ankara University, Ankara
H. Yıldırım Erbil, Gebze Institute of Technology, Kocaeli
Mehmet Ertuğrul, Atatürk University, Erzurum
Oğuz Gülseren, Bilkent University, Ankara
Emre Gür, Atatürk University, Erzurum
İhsan Gürsel, Bilkent University, Ankara
Selim Hanay, Bilkent University, Ankara
Vasıf Hasırcı, Acıbadem University, İstanbul
Ataç İmamoğlu, ETH Zürich, Switzerland
Murat Kılıç, EPFL Swiss Federal Institute of Technology Lausanne, Switzerland
Alper Kiraz, Koç University, İstanbul
İsmet İnönü Kaya, Sabancı University
Coşkun Kocabaş, The University of Manchester, UK
Evren Mutlugun, Abdullah Gül University, Kayseri
Ahmet Oral, METU, Ankara
Serdar Öğüt, University of Illinois, Chicago
Ekmel Özbay, Bilkent University, Ankara
Süleyman Özçelik, Gazi University, Ankara
Macit Özenbaş, METU, Ankara
Emrah Özensoy, Bilkent University, Ankara
Mehmet Özsöz, Near East University, Cyprus
Mehmet Öztürk, İzmir Biyotıp ve Genom Merkezi, İzmir
Niyazi Serdar Sarıçiftçi, Johannes Kepler University, Austria
Tuğrul Senger, İzmir Institute of Technology, İzmir
Cem Sevik, Eskişehir Technical University, Eskişehir
Ender Suvacı, Eskişehir Technical University, Eskişehir
Şefik Süzer, Bilkent University, Ankara
Hasan Şahin, İzmir Institute of Technology, İzmir
Raşit Turan, METU, Ankara
Emrah Ünalan, METU, Ankara
Mustafa Ürgen, İTU, İstanbul
Funda Acar Yağcı, Koç University, İstanbul
Taner Yıldırım, National Institute of Standards and Technology (NIST), USA
İskender Yılgör, Koç University, İstanbul